Keyword | Avg Price |
Balcony Real Estate | $467,397 |
Ceramic Tile Floor Real Estate | $435,170 |
Corner Lot Real Estate | $494,734 |
Cul De Sac Real Estate | $550,417 |
Custom Built Real Estate | $554,465 |
Dishwasher Real Estate | $445,521 |
Gated Real Estate | $402,315 |
Hardwood Floor Real Estate | $544,667 |
Laminate Real Estate | $370,286 |
Loft Real Estate | $392,815 |
Mountain View Real Estate | $523,398 |
Pool Real Estate | $434,115 |
Price Reduced Real Estate | $386,930 |
Single Story Real Estate | $496,252 |
Wall To Wall Carpet Real Estate | $402,091 |
Average Listing Price | $421,368 |
Average Price Per Sqft. | $172 |
Zipcode | Avg List Price | $/SqFt. |
89031 Real Estate | $276,607 | $175 |
![]() |
Ute Joppien, REALTOR® Specializing in Northwest Las Vegas |
![]() Milestone Realty 3900 S Hualapai, Ste. 110 Las Vegas, Nevada 89147 |
NV#185230 |
||
Email Contact Direct: 702-443-7675 |
Loading Data. Please wait.