Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Northwest Las Vegas
As of today, 2/21/2019 the average home price for homes for sale in Northwest Las Vegas is $421,368.
- 296 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Northwest Las Vegas
• Details
| ||||||||||||||||||||||
|
|
Inventory in Northwest Las Vegas


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $467,397 |
Basement Homes | $544,843 |
Bbq Homes | $827,582 |
Canal Front Homes | $657,178 |
Central Vacuum Homes | $773,992 |
Ceramic Tile Floor Homes | $435,170 |
City View Homes | $650,187 |
Corner Lot Homes | $494,734 |
Cul De Sac Homes | $550,417 |
Custom Built Homes | $554,465 |
Dishwasher Homes | $445,521 |
Dog Run Homes | $713,055 |
Gated Homes | $402,315 |
Golf Course Homes | $364,405 |
Green Certified Home Homes | $483,982 |
Hardwood Floor Homes | $544,667 |
Horse Homes | $613,152 |
Jogging Track Homes | $418,242 |
Laminate Homes | $370,286 |
Loft Homes | $392,815 |
Mountain View Homes | $523,398 |
Pool Homes | $434,115 |
Price Reduced Homes | $386,930 |
Racquetball Court Homes | $430,557 |
Ranch Homes | $403,524 |
Short Sale Homes | $292,250 |
Single Story Homes | $496,252 |
Tennis Court Homes | $453,904 |
Two Story Homes | $355,963 |
Wall To Wall Carpet Homes | $402,091 |
Average Listing Price of Homes
Average Listing Price | $421,368 |
Average Price Per Sqft. | $172 |
Zipcode | Avg List Price | $/SqFt. |
89031 Real Estate | $276,607 | $175 |
Schools in Northwest Las Vegas
Eating, Places, and Business
Home Page:
Alert by Email

Milestone Realty
3900 S Hualapai, Ste. 110
Las Vegas, Nevada 89147
Las Vegas, Nevada 89147
